The 400B Combined Machine has been specifically designed be an industrial standard machine, but at a size intended for the factory and small professional workshop. This industrially rated machine features a table saw and sliding table, planer, thicknesser and spindle moulder unit. The cast iron construction, accurate cross cut fence and superb build quality put this machine in a class of its own.
The saw utilises a sliding beam which runs along side the blade like a panel saw. By running the beam this close to the blade, 100% accuracy is assured.
Several further options are also available, each machine can therefore be tailored to the users specific needs.
Circular saw | Unit | 400B |
Working table | mm | 326x1112 |
Shaft rotation speed | r.p.m. | 4500 |
Blade diameter | mm | 300 |
Blade bora diameter | mm | 30 |
Cutting height 90° | mm | 100 |
Max. distance between blade and fence | mm | 730 |
Blade inclination | 0° | 45° |
Max cutting height 45° | mm | 50 |
Shaft rotation speed engraver | r.p.m. | 7000 |
Engraver blade diameter | mm | 90 |
Engraver blade bora diameter | mm | 22 |
|
|
|
Shaper | Unit | 400B |
Working tables | mm | 326x1112 |
Shaft rotation speeds | r.p.m. | 2000/3100/4400/7000 |
Standard shaft diameter | mm | 30 |
Spindle lenght | mm | 105 |
Shaft vertical stroke | mm | 115 |
Max. tool diameter | mm | 180 |
Max. tenoning depth | mm | 65 |
|
|
|
Tenoning carriage | Unit | 400B |
Carriage dimensions | mm | 1800x315 |
Carriage stroke | mm | 1800/2200 |
|
|
|
Standard accessories | Unit | 400B |
N°2 clamp lever |
| * |
Sharper fence |
| * |
Service wrenches |
| * |
Table extensions with swinging arms | mm | 860x600 |
Saw guide |
|
|
3-phase motor power | HP - KW | 4,0 - 3,0 |
Weight | kg | 380 |
|
|
|
Optiona accessories | Unit | 400B |
Single-phase motor | HP - KW | 4,0 - 3,0 |
Increasing 3-phase motor | HP - KW | 5,5 - 4,0 |
Contouring fence |
|
|
Carriage stroke | mm | 2200/2200 |
Carriage stroke | mm | 2600/2600 |
Tenoning with protection shelf |
|
|